PragOptics™ is our framework for unifying your business systems into a single, transparent architecture. We connect your data, workflows, and customer touchpoints into dashboards that drive clarity and accountability.
Transparent pricing with scalable options. Every package includes a dedicated tenant, domain integration, and Fortiview-managed security.
| Service / Feature | Email Essentials | Productivity Suite | Automation Builder | Super User Suite |
|---|---|---|---|---|
| Branded email under your domain | ||||
| Microsoft 365 license | Basic | Standard | Standard | Standard |
| SharePoint access for document storage | ||||
| DNS management (SPF, DKIM, DMARC) | ||||
| Fortiview-managed updates & security | ||||
| Ongoing backend support | ||||
| Microsoft Teams collaboration | ||||
| Microsoft Office apps (Word, Excel, Outlook, PowerPoint) | ||||
| Advanced SharePoint features | ||||
| Custom automation flows & app development | ||||
| PowerApps Developer license | ||||
| Power Automate Premium license | ||||
| Business training & onboarding | ||||
| Fortiview workflow sharing & cloud development | ||||
| MS Agent access (up to 25k credits/month) | ||||
| Additional agent usage billed separately |
| Tier | Monthly | Quarterly (5% off) | Annual (10% off) |
|---|---|---|---|
| Email Essentials | $10 | $28.50 | $108 |
| Productivity Suite | $20 | $57.00 | $216 |
| Automation Builder | $65 | $185.25 | $702 |
| Super User Suite | $350 | $997.50 | $3,780 |